page 4 of 5
It is a remarkable proposition, yes, but the cold hard data backs it up:


Year Total mentions Mentions per day # of all-Tesh newspapers
1985 6 0.02 0
1986 12 0.03 0
1987 10 0.03 0
1988 36 0.10 0
1989 39 0.11 0
1990 44 0.12 0
1991 145 0.40 0
1992 369 1.01 0
1993 379 1.04 0
1994 464 1.27 0
1995 999 2.74 0
1996* 1998 5.47 0
1997* 3996 10.95 0
1998* 7992 21.90 0
1999* 15,984 43.79 0
2000* 31,968 87.58 0
2001* 63,936 175.17 1
2002* 127,872 350.33 2
2003* 255,744 700.67 4
2004* 511,488 1401.34 7
2005* 1,022,976 2,802.67 14
2006* 2,045,952 5,605.35 28
2007* 4,091,904 11,210.70 56
2008* 8,183,808 22,421.39 112
2009* 16,367,616 44,842.78 224
2010* 32,735,232 89,685.57 448
2011* 65,470,464 179,371.13 897
2012* 130,940,928 358,742.27 1794


* Projection based on current data